For help, select the Get helpbutton below. Describe your problem, and we'll provide self-help or connect you to the most appropriate support, which may includechat or request a call — we’ll call you, so you don’t have to wait.
Alternatively, search for another topic in theNeed more help? box below.
Get help
Please note thatsupport cases for Surface business devices may only be initiatedonline.
Select a region below to find a customer service phone number in your country/territory.
Country/Region | Country/Region code | Phone number | Language | Toll |
---|---|---|---|---|
Algeria | +27 | 86 022 5567 | العربية / Français | Toll |
Angola | +351 | 214 245 152 | Português | Toll free |
Botswana | +27 | 86 02 25 567 | English | Toll |
Cameroon | +1 | 212 824 0758 | العربية / Français | Toll |
Egypt | +20 | 2 3539 3333 | العربية / English | Toll |
Ghana | +27 | 860 22 55 67 | English | Toll |
Ivory Coast | +27 | 86 02 25 567 | English | Toll |
Kenya | +27 | 860 22 55 67 | English | Toll |
Libya | +218 | 214 443 304 | العربية / English | Toll |
Mauritius | +230 | 802 044 0086 | English | Toll Free |
Morocco | +33 | 170 480807 | Français / العربية | Toll |
Mozambique | +351 | 121 415 4065 | Português | Toll |
Namibia | +27 | 11 844 6005 | English | Toll |
Nigeria | +27 | 860 22 55 67 | English | Toll |
São Tomé and Príncipe | +27 | 86 02 25 567 | English | Toll |
South Africa | +27 | 0860 22 55 67 | English | Toll |
Senegal | +221 | 877 867 2337 | Français / العربية | Toll Free |
Sierra Leone | +1 | 312 843 5151 | English | Toll |
Tanzania | +27 | 86 0225567 | English | Toll |
Tunisia | +27 | 86 02 25 567 | Français | Toll |
Uganda | +27 | 860225567 | English | Toll |
West, East, Central Africa (WECA) | +33 | 170 480 810 | Français / العربية | Toll |
Zimbabwe | +27 | 214 27 33 15 | English | Toll |
Country/Region | Country/Region code | Phone number | Language | Toll |
---|---|---|---|---|
Bangladesh | +880 | 877 857 3235 | English | Toll |
Brunei | +673 | 8014475 | English / Bahasa | Toll |
Cambodia | +60 | 3 9212 1942 | English | Toll |
China | +86 | 400 882 2059 | 简体中文 | Toll free |
Hong Kong | +852 | 3002 3256 | 繁體中文 / English | Toll free |
India | +91 | 8000 404 454 | English | Toll free |
Indonesia | +62 | 1 8030167966 | English / Bahasa | Toll free |
Japan | +81 | 0120 54 2244 | 日本語 For Consumer, Domestic Only) For Consumer, Toll for Overseas) | Toll free |
Kazakhstan | +7 | (495) 213 1742 | Русский | Toll |
Kyrgyzstan | +996 | 749 992 28623 | Русский | Toll |
Laos | +65 | 3157 6322 | English | Toll |
Macau | +853 | 877 860 4890 | 繁體中文 | Toll free |
Malaysia | +60 | 3 9212 1942 | English | Toll free |
Myanmar | +65 | 3157 6322 | English | Toll |
Pakistan | +65 | 3157 6322 | English | Toll |
Philippines | +63 | 180011102363 | English | Toll free |
Republic of Korea | +82 | 080 222 0880 | 한국어 / English | Toll |
Singapore | +65 | 800 1013659 | English | Toll free |
Sri Lanka | +94 | 726 000 010 | English | Toll |
Taiwan | +886 | 801128000 | 繁體中文 | Toll free |
Thailand | +66 | 1800012705 | ไทย / English | Toll free |
Timor-Leste | +1 | 312 843 5155 | Português | Toll |
Vietnam | +84 | 1800400470 | Tiếng việt | Toll free |
Country/Region | Country/Region code | Phone number | Language | Toll |
---|---|---|---|---|
Australia | +61 | 13 20 58 | English | Toll free |
New Zealand | +64 | 0800 800 004 | English | Toll free |
Country/Region | Int'l code | Phone number | Language | Toll |
---|---|---|---|---|
Albania | +33 | 170 480 541 | Albanian (Shqip) | Toll |
Andorra | +1 | 312 843 5144 | Español | Toll |
Armenia | +7 | 495 213 1740 | Русский | Toll |
Aruba | +1 | 305 418 9136 | Nederlands | Toll |
Austria | +43 | 0 8000 123 345 | Deutsch | Toll free |
Azerbaijan | +7 | 495 213 1741 | Azerbaijani | Toll |
Belarus | +375 | 8 82000111029 | Русский | Toll free |
Belgium | +352 | 80 04 00 27 | Nederlands / Français | Toll |
Bosnia and Herzegovina | +387 | 0800 20 230 | Hrvatski | Toll free |
Bulgaria | +359 | 0800 15 555 | English | Toll free |
Croatia | +385 | 0800 300 300 | Hrvatski | Toll free |
Cyprus | +357 | 222 32434 | Ελληνικά | Toll |
Czech Republic | +420 | 841 300 300 | Čeština | Shared cost |
Denmark | +45 | 82 333 100 | Dansk | Toll |
Estonia | +372 | 686 8868 | English | Toll |
Finland | +358 | (0)9 8171 0400 | Suomi | Toll |
France | +33 | (0)9 70 01 90 90 | Français | Toll |
Georgia | +995 | (0)32 297 0124 | Русский | Toll |
Germany | +49 | 800 808 8014 | Deutsch | Toll free |
Greece | +30 | 800 331 54116 | Ελληνικά | Toll free |
Greenland | +1 | 312 843 5152 | Dansk | Toll |
Hungary | +36 | 1 267 4636 | Magyar | Toll |
Iceland | +354 | 800 8109 | Íslenska | Toll free |
Ireland | +353 | 1800 832 352 | English | Toll free |
Italy | +39 | 02 38 59 14 44 | Italiano | Toll |
Jan Mayen | +1 | 312 843 5149 | Norsk bökmal | Toll |
Latvia | +371 | 678 52 152 | English | Toll |
Lithuania | +370 | 52 051 151 | English | Toll |
Luxembourg | +352 | 8002 43 53 | Français / Deutsch | Toll free |
Macedonia, FYRO | +389 | 2 3090890 | English | Toll |
Malta | +356 | 8006 22 31 | English | Toll free |
Moldova | +40 | (0)21 204 70 40 | Română | Toll |
Montenegro | +382 | (0)80 081 110 | Srpski | Toll free |
Netherlands | +31 | (0)20 500 1500 | Nederlands | Toll |
Norway | +47 | 800 62002 | English | Toll free |
Poland | +48 | 801 802 000 | Polski | Toll free |
Portugal | +351 | 800 20 91 75 | Português | Toll free |
Romania | +40 | 0800 801 046 | Română | Toll free |
Russia | +7 | 495 213 1739 | Русский | Toll |
San Marino | +1 | 312 843 5154 | Italiano | Toll |
Serbia | +385 | 800 190 095 | Serbian | Toll free |
Slovakia | +421 | 250 102 614 | Slovenčina | Toll |
Slovenia | +386 | 160 014 07 | Slovenščina | Toll |
Spain | +34 | 917 547 010 | Español | Toll |
Sweden | +46 | (0)8 75 10 980 | English / Svenska | Toll free |
Switzerland | +41 | 0848 858 868 | Italiano / Deutsch / Français | Toll |
Turkey | +90 | 0850 390 2777 | Türkçe | Toll |
Ukraine | +380 | 800 504 194 | Українська / Русский | Toll free |
United Kingdom | +44 | (0)800 026 0329 | English | Toll free |
Country/Region | Country/Region code | Phone number | Language | Toll |
---|---|---|---|---|
Anguilla | +1 264 | 866 993 9330 | English / Español | Toll free |
Antigua & Barbuda | +1 268 | 866 993 9303 | English / Español | Toll free |
Bahamas | +1 242 | 800 389 0489 | English | Toll free |
Barbados | +1 246 | 866 993 9304 | English | Toll free Toll |
Belize | +1 | 212 497 6305 | English (Long Distance) | Toll |
Bermuda | +1 441 | 866 993 9305 | English | Toll free |
Bonaire | +1 | 866 543 2085 | Nederlands / English / Español (International) | Toll free |
British Virgin Islands | +1 284 | 866 993 9306 | Español / English | Toll free |
Canada | +1 | 800 865 9408 | English / Français | Toll free |
Cayman Islands | +1 345 | 866 993 9308 | English | Toll free |
Costa Rica | +506 | 800 016 1034 | Español | Toll free |
Curaçao | +1 | 305 418 9136 | Nederlands / English / Español | Toll |
Dominica | +1 767 | 866 993 9309 | Español / English | Toll free |
Dominican Republic | +1 | 800 751 3455 | Español | Toll free |
El Salvador | +503 | 800 6676 | Español | Toll free |
Grenada | +1 473 | 866 993 0313 | Español | Toll free |
Guadeloupe | +590 | 805 51 0103 | Español | Toll free |
Guatemala | +502 | 800 300 0069 | Español | Toll free Toll |
Haiti | +1 | 305 418 9136 | English (Long Distance) | Toll |
Honduras | +504 | 800 2791 9298 | Español | Toll free |
Jamaica | +1 876 | 866 993 9302 | English English (Long Distance) | Toll free |
Martinique | +596 | 805 51 0105 | English | Toll free |
Mexico | +52 | 554 777 2929 | Español | Toll |
Montserrat | +1 664 | 866 993 9315 | Español / English | Toll free |
Netherlands Antilles | +1 | 305 418 9136 | Nederlands / English / Español (Long Distance) | Toll |
Nicaragua | +505 | 800 220 1803 | Español | Toll free |
Panama | +507 | 800 051 0398 | Español | Toll free |
Puerto Rico | +1 | 877 678 8032 | Español | Toll free |
St. Kitts & Nevis | +94 | 866 993 9318 | English | Toll free |
St. Lucia | +1 758 | 866 993 9317 | English | Toll free |
St. Maarten | +1 | 305 418 9136 | Nederlands / English (Long Distance) | Toll |
St. Martin | +1 | 866 543 2085 | English | Toll free |
St. Vincent & The Grenadines | +1 758 | 866 993 9317 | English English (Long Distance) | Toll free |
Trinidad & Tobago | +1 868 | 866 994 9312 | English | Toll free |
Turks & Caicos Islands | +1 649 | 866 993 9320 | English | Toll free |
U.S. Virgin Islands | +1 340 | 877 678 8033 | English English (Long Distance) | Toll free |
United States | +1 | (800) 642 7676 | English | Toll free |
Country/Region | Country/Region code | Phone number | Language | Toll |
---|---|---|---|---|
Bahrain | +973 | 8001 98 02 | العربية / English | Toll free |
Israel | +972 | (0)9 76 25 400 | עברית / English | Toll |
Jordan | +962 | 877 663 5075 | العربية / English | Toll free |
Kuwait | +965 | 22219876 | العربية / English | Toll |
Lebanon | +961 | 01 974081 | العربية / English | Toll free |
Oman | +968 | 800 77417 | العربية / English | Toll free |
Palestinian Territory (PS) | +33 | 170 489 012 | العربية / English | Toll |
Qatar | +974 | 800101716 | العربية / English | Toll free |
Saudi Arabia | +966 | 800 850 0422 | العربية / English | Toll free |
United Arab Emirates | +971 | 800 020 00132 | العربية / English | Toll free |
Country/Region | Country/Region code | Phone number | Language | Toll | |
---|---|---|---|---|---|
Argentina | +54 | 11 6076 0010 | Español (Gran Buenos Aires) | Toll | |
Bolivia | +591 | 800 100 714 | Español | Toll free Toll | |
Brazil | +55 | 11 4706 0900 | Português | Toll free | |
Chile | +56 | 2 25994914 | Español | Toll | |
Colombia | +57 | 1 800 518 2821 | Español | Toll free | |
Ecuador | +1 | 305 418 9143 | Español (Larga Distancia) | Toll | |
Falkland Islands | +1 | 305 418 9136 | English (Long Distance) | Toll | |
Français Guiana | +594 | 805 51 0101 | Français | Toll free | |
Guyana | +1 | 305 418 9136 | English (Long Distance) | Toll | |
Paraguay | +595 | 800 542 0049 | Español (Llamada gratuita) | Toll free | |
Peru | +51 | 1 7097831 | Español | Toll | |
Suriname | +1 | 305 418 9136 | English (Long Distance) | Toll | |
Uruguay | +598 | 000 4054 083 | Español / English | Toll | |
Venezuela | +58 | 0 800 100 4610 | Español | Toll free |
Last updated: November 26, 2024